| Parade (click for more info on the Krewe) | Time | Route (click for an interactive route map) | |
Friday, January 6 | |||
| Joan of Arc | 6PM | French Quarter | |
| Phunny Phorty Phellows | 7PM | Uptown Streetcar | |
Saturday, February 4 | |||
| Krewe of Bilge | Noon | Slidell (Eden Isles) | |
| Krewe of Slidellians | 1PM | Slidell | |
| Krewe du Vieux | 6:30PM | Marigny / French Quarter | |
| krewedelusion | 7:15PM | French Quarter | |
Sunday, February 5 | |||
| Krewe of Little Rascals | 11AM | Metairie (modified) | |
| Mystick Krewe of Perseus | 1PM | Slidell | |
| Krewe of Claude | Follows Perseus | Slidell | |
| Pearl River Lions Club | 1PM | Pearl River | |
Friday, February 10 | |||
| Krewe of Cork | 3PM | French Quarter | |
| Krewe of Hercules | 6PM | Houma (Westside route) | |
| Krewe of Oshun | 6PM | Uptown | |
| Krewe of Cleopatra | 6:30PM | West Bank | |
| Krewe of Eve | 7PM | Mandeville | |
| Knights of Excalibur | 7PM | Metairie | |
| Mona Lisa & Moon Pie | 7PM | Slidell | |
| Krewe of Atlas | 7:30PM | Metairie | |
Saturday, February 11 | |||
| Krewe de Paws | 10AM | Slidell | |
| Krewe of Choctaw | 11AM | West Bank | |
| Krewe of Push Mow | 11AM | Abita Springs | |
| Mystic Knights of Adonis | 11:45AM | West Bank | |
| Krewe of Tee Caillou | Noon | Chauvin | |
| Knights of Nemesis | 2PM | St. Bernard | |
| Krewe of Pontchartrain | 2PM | Uptown | |
| Krewe of Caesar | 6PM | Metairie | |
| Knights of Sparta | 6PM | Uptown | |
| Krewe of Olympia | 6PM | Covington | |
| Krewe of Aquarius | 6:30PM | Houma (Westside route) | |
| Mystical Krewe of Titans | 6:30PM | Slidell | |
| Krewe of Pygmalion | 6:45PM | Uptown | |
Sunday, February 12 | |||
| Krewe of Alla | Noon | West Bank | |
| Krewe of Carrollton | Noon | Uptown | |
| Krewe of Hyacinthians | 12:30PM | Houma (Westside route) | |
| Krewe of Titans | Follows Hyacinthians | Houma (Westside route) | |
| Krewe of Dionysus | 1PM | Slidell | |
| Krewe of King Arthur | 1:15PM | Uptown | |
| Krewe of Tchefuncte | 2PM | Madisonville | |
| Krewe of Rhea | 2PM | Metairie | |
| Mystic Krewe of Barkus | 2PM | French Quarter | |
| Krewe of Thor | 2PM | Metairie | |
Wednesday, February 15 | |||
| Mystic Krewe of Druids | 6:30PM | Uptown (modified) | |
| Mystic Krewe of Nyx | 7PM | Uptown (modified) | |
Thursday, February 16 | |||
| Knights of Babylon | 5:45PM | Uptown | |
| Knights of Chaos | 6:30PM | Uptown | |
| Muses | 6:30PM | Uptown (Modified) | |
Friday, February 17 | |||
| Divine Protectors of Endangered Pleasures (DIVA) | 1:15PM | French Quarter | |
| Mystic Krewe of Hermes | 5:30PM | Uptown | |
| Le Krewe d'Etat | 6PM | Uptown | |
| Krewe of Aphrodite | 6:30PM | Houma (Westside route) | |
| Krewe of Selene | 6:30PM | Slidell | |
| Krewe of Centurions | 7PM | Metairie | |
| Krewe of Morpheus | 6:30PM | Uptown | |
| Original Krewe of Orpheus (Mandeville) | 7PM | Mandeville | |
| Krewe of Lyra | follows Original Krewe of Orpheus | Mandeville | |
Saturday, February 18 | |||
| Krewe of Bush | 9AM | Bush | |
| Lul | 1PM | Luling | |
| Krewe of Salt Bayou | 2PM | Slidell | |
| Krewe of Endymion | 5:30PM | Mid City | |
| Krewe of Isis | 7:30PM | Metairie | |
| Krewe of Mardi Gras | 6:30PM | Houma (Eastside route) | |
Sunday, February 19 | |||
| Krewe of NOMTOC | 9AM | Uptown (New Route!) | |
| Krewe of Iris | 10AM | Uptown | |
| Krewe of Okeanos | 11AM | Uptown | |
| Krewe of Mid-City | 11:45AM | Uptown | |
| Krewe of Thoth | Noon | Uptown | |
| Krewe of Terreanians | 12:30PM | Houma (Westside route) | |
| Krewe of TUT | following Terreanians | Houma (Westside route) | |
| Krewe of Montegut | 2PM | Montegut | |
| Krewe of Bacchus | 5:15PM | Uptown | |
| Corps de Napoleon | 5:30PM | Metairie | |
| Grand Isle Independent | 5:30PM | Grand Isle | |
Lundi Gras - Monday, February 20 | |||
| Redbeans Parade | 2PM | Marigny, Treme, & French Quarter | |
| Krewe of Tucks | 3PM | Uptown | |
| Krewe of Proteus | 5:15PM | Uptown | |
| Krewe of Orpheus (Uptown) | 6:00PM | Uptown | |
| Krewe of Zeus | 6:30PM | Metairie | |
| Krewe of Cleopatra | 6:30PM | Houma (Westside route) | |
Mardi Gras - Tuesday, February 21 | |||
| Irish Channel Corner Club | 6:30AM | Uptown (Marching) | |
| Jefferson City Buzzards | 6:45AM | Uptown (Marching) | |
| Lyons Carnival Club | 7AM | Uptown (Marching) | |
| Corner Carnival Club | 7AM | Uptown (Marching) | |
| Pete Fountain's Half-Fast Walking Club | 7:45AM | Uptown (Marching) | |
| Mondo Kayo Social & Marching Club | 7:45AM | Uptown (Marching) | |
| Societe de Saint Anne | 10AM | Marigny/Bywater (Marching) | |
| KOE | 10:15AM | French Quarter (Marching) | |
| Zulu Social Aid & Pleasure Club | 8AM | Uptown | |
| Rex: King of Carnival | 10AM | Uptown | |
| Krewe of Elks Orleans | follows Rex | Uptown | |
| Krewe of Crescent City | follows Elks Orleans | Uptown | |
| Krewe of Argus | 10AM | Metairie | |
| Krewe of Jefferson Trucks | follows Argus | Metairie | |
| Krewe of Elks Jeffersonians | follows Jefferson | Metairie | |
| Lions | 10AM | Covington | |
| Krewe of Covington | follows Lions | Covington | |
| Krewe of BES | Noon | West Bank | |
| Krewe of Houmas | 11AM | Houma (Westside route) | |
| Krewe of Kajuns | follows Houmas | Houma (Westside route) | |
| Krewe of Skunks | 1PM | Lacombe | |
| Krewe of Chahta-Ima | 1PM | Lacombe | |
| Krewe of Bonne Terre | 4PM | Montegut | |
Mardi Gras Parade Schedule 2012
Copyright © 2012, WGNO-TV
Comments (0)
Add comments | Discussion FAQCurrently there are no comments. Be the first to comment!